End Of tenancy Cleaning
Property Type | Flat | House |
---|---|---|
Studio Flat | £95 | N/A |
1 Bedroom | £110 | N/A |
2 Bedroom 1 Bathroom | £135 | £140 |
2 Bedroom 2 Bathroom | £155 | £160 |
3 Bedroom 1 Bathroom | £155 | £160 |
3 Bedroom 2 Bathroom | £175 | £180 |
4 Bedroom 1 Bathroom | £170 | £175 |
4 Bedroom 2 Bathroom | £190 | £200 |
5 Bedroom or more | call for a quote | call for a quote |
Carpet Cleaning
Type Of Work | Price |
---|---|
Single Room | £18 |
Double Room | £18 |
Lounge | £18 |
Through Lounge | £18 |
Hallway Regular | £8 |
Hallway Large | £12 |
Landing Regular | £8 |
Landing Large | £6 |
Toilet | £5 |
Bathroom | £10 |
Upholstery Cleaning
Type Of Work | Price |
---|---|
Armchair | £18 |
Two Seater Sofa | £28 |
Three Seater Sofa | £36 |
Four Seater Sofa | £40 |
Dining Chair Seat |
£4 |
Dining Chair Seat |
£7.5 |
Short Pair of Curtains |
£20 |
Long Pair Of Curtains | £30 |
Single Mattress |
£18 |
Double Matress | £30 |
Airbnb Cleaning
Type Of Work | Price |
---|---|
Airbnb Cleaning Guest Ready | £15.00 Per Hour |
Linen Hire | POA |
Check in | £30 |
After Builders Cleaning
Type Of Work | Price |
---|---|
After Builders Cleaning | £15.00 Per Hour |
Request A Quote |
Domestic Cleaning
Type Of Work | Price |
---|---|
Weekly | £11 Per Hour |
Fortnightly | £12 Per Hour |
Spring Cleaning | £13 Per Hour |
After Party Cleaning | £14 Per Hour |
Hotel Housekeeping
Type Of Work | Price |
---|---|
Chambermaid | £9.50 Per Hour |
Porter | £9.50 Per Hour |
Housekeeping Supervisor | £10.50 Per Hour |
Prices from April 2017 | |
Prices inculdes employer NI and Holidays |
Office Cleaning
Type Of Work | Price |
---|---|
Daily | £10 Per Hour |
Weekly | £12 Per Hour |
Monthly | £13 Per Hour |